I-Art No. | I-MAB6915Z |
Ukwakheka | 100% Ukotini |
Intambo yokubala | 60*60 |
Ukuminyana140*120 | |
Ububanzi obugcwele | 57/58″ |
Luka | 1/1 indebe |
Isisindo | 107g/㎡ |
Qeda | usilika |
Izici Zendwangu | ukhululekile, ukuzwakala kwesandla okubushelelezi,Ukuphefumula, ubufakazi obuphansi |
Umbala Otholakalayo | white, Navy njll. |
Ububanzi Isiyalezo | Umphetho-kuya-onqenqemeni |
Ukuminyana Umyalelo | i-greige Fabric Density |
Imbobo yokulethwa | Noma yiliphi ichweba eChina |
Isampula Swatches | Iyatholakala |
Ukupakisha | Amaroli, ubude bezindwangu obungaphansi kwamayadi angama-30 azamukelekile. |
Inani elincane le-oda | Amamitha angu-5000 ngombala ngamunye, amamitha angu-5000 nge-oda ngalinye |
Isikhathi Sokukhiqiza | Izinsuku ezingama-25-30 |
Supply Amandla | 300,000 amamitha ngenyanga |
Qeda Ukusebenzisa | Amahembe, Izingubo zezingane, indwangu yamalayini njll. |
Imigomo Yokukhokha | T/T kusengaphambili, LC ngokubona. |
Imigomo Yokuthumela | I-FOB, i-CRF ne-CIF, njll. |
Le ndwangu ingahlangabezana ne-GB/T ejwayelekile, indinganiso ye-ISO, indinganiso ye-JIS, indinganiso yase-US.Zonke izindwangu zizohlolwa ngamaphesenti ayi-100 ngaphambi kokuthunyelwa ngokwezinga lesistimu yamaphuzu amane aseMelika.