I-Art No. | I-MET0035D |
Ukwakheka | 34%ukotini64%polyester2%elastane |
Intambo yokubala | T/C 40/2*12+70D |
Ukuminyana | 126*50 |
Ububanzi obugcwele | 57/58″ |
Luka | 2/1 S Twill |
Isisindo | 260g/㎡ |
Umbala Otholakalayo | I-Khaki, i-Navy, emnyama njll. |
Qeda | i-silky+wicking |
Ububanzi Isiyalezo | Umphetho-kuya-onqenqemeni |
Ukuminyana Umyalelo | Kuqedwe Ukuminyana Kwendwangu |
Imbobo yokulethwa | Noma yiliphi ichweba eChina |
Isampula Swatches | Iyatholakala |
Ukupakisha | Amaroli, ubude bezindwangu obungaphansi kwamayadi angama-30 azamukelekile. |
Inani elincane le-oda | Amamitha angu-5000 ngombala ngamunye, amamitha angu-5000 nge-oda ngalinye |
Isikhathi Sokukhiqiza | Izinsuku ezingama-25-30 |
Supply Amandla | 200,000 amamitha ngenyanga |
Qeda Ukusebenzisa | Amabhulukwe, Izingubo zangaphandle, izingubo zokuphola, njll. |
Imigomo Yokukhokha | T/T kusengaphambili, LC ngokubona. |
Imigomo Yokuthumela | I-FOB, i-CRF ne-CIF, njll. |
Le ndwangu ingahlangabezana ne-GB/T ejwayelekile, indinganiso ye-ISO, indinganiso ye-JIS, indinganiso yase-US.Zonke izindwangu zizohlolwa ngamaphesenti ayi-100 ngaphambi kokuthunyelwa ngokwezinga lesistimu yamaphuzu amane aseMelika.